 |
FACESTOCK |
BASIS |
CALIPER (mils) |
|
DESCRIPTION |
|
 | Digital Films - EFI™ Jetrion® (UV Ink Jet) |
| |
  | Digital Films - HP Indigo® |
|  |
 | Digital Films - Laser / Ink Jet |
| |
  | Digital Papers - EFI™ Jetrion® (UV Ink Jet) |
|  |
| Bright Silver Metallized Paper | 56 | 2.6 |  | A bright silver, acrylic top-coated metallized paper. It is printable with a variety of methods, including water-based and UV flexo. |  |
 | Covermatte™ | 65 | 3.9 |  | A matte top-coated, high bright paper featuring an opaque barrier coat applied to the backside for added opacity. Useful for hiding underlying text or graphics. This sheet offers excellent ink receptivity and smudge resistance, and can be laser printed. |  |
| ScanTherm™ NTC | 51 | 3.3 |  | A direct thermal facestock designed for short-duration labeling. As the sheet does not have a grease resistant top coating, it is not suitable for applications requiring water or chemical resistance (solvents, oils, fats, or similar substances). |  |
 | Semi Gloss Cover-up for EFI™ Jetrion® | 55 | 3.2 |  | This glossy, white top-coated 55# Semi Gloss is appropriate for EFI-Jetrion UV inkjet printing. The opaque barrier coat is applied to the backside for added opacity in applications requiring underlying text or graphics to be hidden. |  |
| Semi Gloss for EFI™ Jetrion® | 55 | 3.1 |  | This glossy, white top-coated 55# Semi Gloss is appropriate for EFI-Jetrion UV inkjet printing. |  |
 | TIGHT UltraMatte™ | 65 | 3.9 |  | A premium, matte-coated paper featuring superior smudge resistance, high brightness and high opacity. This sheet offers great ink receptivity, and can also be laser printed. The construction is designed with a tight release system to reduce label lift from the liner, this product is ideal for winding labels onto small cores (i.e. 1"), or converting small or intricate die cut patterns |  |
| Ultra Matte™ Litho | 60.0 | 3.9 |  | A premium, matte-coated paper featuring superior smudge resistance, high brightness and high opacity. This sheet offers great ink receptivity, and can also be laser printed. |  |
  | Digital Papers - HP Indigo® |
|  |
 | Not Categorized |
| |
|
|  |
 | Prime Films - Polyester |
| |
  | Prime Films - Polypropylene |
|  |
 | Prime Films - Polystyrene |
| |
|
|  |
 | Prime Papers - Coverup |
| |
  | Prime Papers - High Gloss |
|  |
 | Prime Papers - Latex |
| |
|
|  |
 | Prime Papers - Metallized Papers/ Laminated Foils |
| |
|
|  |
 | Prime Papers - Semi Gloss |
| |
|
|  |
 | Specialty Films - Other |
| |
|
|  |
 | Specialty Papers - Piggyback |
| |
  | Variable Information Films - Coverup |
|  |
 | Variable Information Films - Direct Thermal Films |
| |
  | Variable Information Films - Impact Films |
|  |
 | Variable Information Films - Laser / Ink Jet |
| |
  | Variable Information Films - Thermal Transfer Films |
|  |
 | Variable Information Papers - Coverup |
| |
  | Variable Information Papers - Direct Thermal Papers |
|  |
 | Variable Information Papers - Impact Papers |
| |
  | Variable Information Papers - Laser / Ink Jet |
|  |
 | Variable Information Papers - Latex |
| |
  | Variable Information Papers - Piggyback |
|  |
 | Variable Information Papers - Thermal Transfer Papers |
| |