 |
FACESTOCK |
BASIS |
CALIPER (mils) |
|
DESCRIPTION |
|
 | Digital Films - EFI™ Jetrion® (UV Ink Jet) |
| |
  | Digital Films - HP Indigo® |
|  |
 | Digital Films - Laser / Ink Jet |
| |
  | Digital Papers - EFI™ Jetrion® (UV Ink Jet) |
|  |
 | Digital Papers - HP Indigo® |
| |
|
|  |
 | Prime Films - Coverup |
| |
|
|  |
 | Prime Films - Polypropylene |
| |
  | Prime Films - Polystyrene |
|  |
 | Prime Papers - Colors |
| |
|
|  |
 | Prime Papers - High Gloss |
| |
|
|  |
 | Prime Papers - Matte |
| |
  | Prime Papers - Metallized Papers/ Laminated Foils |
|  |
 | Prime Papers - Piggyback |
| |
  | Prime Papers - Semi Gloss |
|  |
 | Prime Papers - Tag |
| |
|
|  |
 | Specialty Papers - Other |
| |
 | 40# Semi Gloss | 40.5 | 2.2 |  | A highly flexible semi gloss featuring exceptional gloss and a very smooth print surface. Recommended for tight mandrel applications. |  |
| 50# BK Transfer Tape | 51.6 | 3.17 |  | A bleached kraft liner featuring excellent die cutting and stripping characteristics. Used for roll-to-roll, roll-to-sheet, fan-fold, and transfer tape applications. |  |
 | 60# UL Semi Gloss | 60 | 3.1 |  | A C1S semi gloss that is acceptable for UL Listing Type "L" applications, when used with the appropriate adhesive. Testing should be done to insure tamper evidence (non-transfer ability) on the actual surface. |  |
| 65# Natural Kraft | 66 | 6.6 |  | An unbleached, brown kraft facestock with excellent strength and tear resistance. This facestock has a high degree of stiffness and is not recommended for use on more than lightly curved surfaces, or for application around corners due to possible label lift. |  |
 | Badge & Textile Label | 60 | 3.9 |  | Our Ultra Matte™ Litho facestock for your name badge and textile needs. This premium, matte-coated paper features superior smudge resistance, high brightness and high opacity. This sheet offers great ink receptivity, and can also be laser printed. |  |
| Reverse Coated Bright Silver Metallized Paper | 56 | 2.6 |  | A silver metallized paper with the adhesive laminated to the metallized side of the sheet. This sheet provides excellent opacity and very good barrier characteristics (i.e. candles). |  |
 | SafeTE ™ C1S | 56 | 3.6 |  | A C1S paper designed to provide a high level of destructibility when combined with the appropriate adhesive. This facestock has sufficient strength properties, such as tensile and tear, to permit good performance on press. |  |
| SafeTE ™ C1S Cover-up | 61 | 3.6 |  | A C1S paper designed to provide a high level of destructibility when combined with the appropriate adhesive. An opaque barrier coat applied to the backside of the facestock adds opacity for hiding underlying text or graphics. This facestock has sufficient tensile and tear properties to permit good performance on press. |  |
 | TIGHT Premium Semi Gloss | 60 | 3.1 |  | A bright white, semi gloss litho with excellent strength and print characteristics. The construction is designed with a tight release system to reduce label lift from the liner, this product is ideal for winding labels onto small cores (i.e. 1"), or converting small or intricate die cut patterns |  |
| TIGHT ScanTherm™ NTC | 51 | 3.3 |  | Designed with a tight release system to reduce label lift from the liner, this product is ideal for winding labels onto small cores (i.e. 1"), or converting small or intricate die cut patterns. The direct thermal facestock is designed for short-duration labeling. It does not have a grease resistant top coating and is not suitable for applications requiring water or chemical resistance (solvents, oils, fats, or similar substances). |  |
 | TIGHT UltraMatte™ | 65 | 3.9 |  | A premium, matte-coated paper featuring superior smudge resistance, high brightness and high opacity. This sheet offers great ink receptivity, and can also be laser printed. The construction is designed with a tight release system to reduce label lift from the liner, this product is ideal for winding labels onto small cores (i.e. 1"), or converting small or intricate die cut patterns |  |
 | Specialty Papers - Piggyback |
| |
  | Variable Information Films - Coverup |
|  |
 | Variable Information Films - Direct Thermal Films |
| |
  | Variable Information Films - Impact Films |
|  |
 | Variable Information Films - Laser / Ink Jet |
| |
  | Variable Information Films - Thermal Transfer Films |
|  |
 | Variable Information Papers - Coverup |
| |
  | Variable Information Papers - Direct Thermal Papers |
|  |
 | Variable Information Papers - Impact Papers |
| |
  | Variable Information Papers - Laser / Ink Jet |
|  |
 | Variable Information Papers - Latex |
| |
  | Variable Information Papers - Piggyback |
|  |
 | Variable Information Papers - Thermal Transfer Papers |
| |