 | FACESTOCK | BASIS | CALIPER (mils) | | DESCRIPTION | |
 | Variable Information Films - Coverup |
| |
  | Variable Information Films - Direct Thermal Films |
|  |
 | Variable Information Films - Impact Films |
| |
  | Variable Information Films - Inkjet (waterbased) |
|  |
 | Variable Information Films - Laser |
| |
  | Variable Information Films - Thermal Transfer Films |
|  |
 | Variable Information Papers - Coverup |
| |
  | Variable Information Papers - Direct Thermal Papers |
|  |
| ScanTherm™ Industrial | 54 | 3.3 |  | A direct thermal paper with a chemically resistant topcoating that provides exceptional image durability in industrial environments where chemicals and other cleaners may be present. The higher activation temperature offers more durability than a standard direct thermal product, with additional resistance to light, heat and moisture. |  |
 | ScanTherm™ NTC | 51 | 3.3 |  | A direct thermal facestock designed for short-duration labeling. As the sheet does not have a grease resistant top coating, it is not suitable for applications requiring water or chemical resistance (solvents, oils, fats, or similar substances). |  |
| ScanTherm™ RX | 54 | 3.3 |  | A topcoated direct thermal paper face stock specifically engineered for pharmaceutical applications. This product offers excellent resistance to incidental contact with many chemicals such as, hand sanitizers and household cleaners. As it is a paper, not suitable for immersion. |  |
 | ScanTherm™ Ultra (New 2016) | 49 | 3.1 |  | A standard sensitivity, ultra-low abrasion, general purpose direct thermal paper designed to cover a broad range of applications, including industrial and weigh scale applications. It is top-coated for resistance to water, oil, and other chemicals and offers good heat and light resistance. |  |
| Veero™ Direct Thermal NTC | 51 | 3.2 |  | A direct thermal facestock designed for short-duration labeling. It is not suitable for applications requiring water or chemical resistance (including solvents, oils, fats, or similar substances). This component is not available for custom constructions. |  |
 | Veero™ Direct Thermal TC | 49 | 3.0 |  | An economical general purpose direct thermal paper designed to cover a broad range of applications, including industrial and weigh scale applications. It is top-coated for resistance to water, oil, and other chemicals. This component is not available for custom constructions. |  |
 | Variable Information Papers - Impact Papers |
| |
  | Variable Information Papers - Inkjet (waterbased) |
|  |
 | Variable Information Papers - Laser |
| |
  | Variable Information Papers - Latex |
|  |
 | Variable Information Papers - Piggyback |
| |
  | Variable Information Papers - Thermal Transfer Papers |
|  |