Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapseMagnifying Glass IconSearch

Published Roll-By Item Number

Item#Product DescriptionFace Basis WeightAdh Coat WeightLiner Basis WeightTotal CaliperBasis Weight per MSI
00428663.0 mil TC Matte White Polypropylene ** SC-21 ** 40# liner42.5 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.1213.89
0042868Tyvek® 1073-D ** SFA™ ** 50# liner50 #/3300 ft^213 #/3300 ft^253 #/3000 ft^211.8255.37
00428822.6 mil TC White Label-Lyte® ** AmpClamp™ ** 50# liner33.2 #/3300 ft^217 #/3300 ft^253 #/3000 ft^26.6228.42
0043044SafeTE ™ C1S ** BP-164 ** 40# liner56 #/3300 ft^214 #/3300 ft^239.6 #/3000 ft^26.7239.07
0043080SafeTE ™ C1S Cover-up ** BP-164 ** 40# liner61 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.7252.84
0043145Smudgeproof Kimdura® FPG-80 ** B-82 ** 50# liner56 #/3300 ft^214 #/3300 ft^253 #/3000 ft^27.6270.11
0043158SafeTE™ Cover-up Film ** B-82 ** 50# liner56 #/3300 ft^214 #/3300 ft^253 #/3000 ft^27.6270.11
0043168Ultra Matte™ Litho ** B-82 ** 40# liner60 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.8250.74
004318445# CTT ** LiftOff™ ** 40# liner45 #/3300 ft^210 #/3300 ft^241 #/3000 ft^26.1210.74
00432772.3 mil TC White Polypropylene ** SFA™ ** 72#39 #/3300 ft^213 #/3300 ft^271 #/3000 ft^27.5273.89
0043393Semi Gloss for EFI™ Jetrion® ** BC-20™ ** 40# liner55 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.2240.21
0043394Semi Gloss for EFI™ Jetrion® ** ATP™ ** 40# liner55 #/3300 ft^215 #/3300 ft^241 #/3000 ft^26.2242.32
00434552.3 mil TC White Polypropylene ** Frostbite™ ** 40# liner39 #/3300 ft^214 #/3300 ft^241 #/3000 ft^25.35206.53
0043469iGO™ Semi Gloss Cover-up ** BP-164 ** 40# liner55 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.3240.21
00435143.0 mil TC Matte White Polypropylene ** BP-164 ** 40# liner42.5 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.1213.89
0043518Semi Gloss Cover-up for EFI™ Jetrion® ** BP-164 ** 40# liner55 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.3240.21
0043522Coverglos™ ** BP-164 ** 40# liner57 #/3300 ft^214 #/3300 ft^241 #/3000 ft^27244.42
0043523High Gloss ** BP-164 ** 40# liner57 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.8244.42
0043549SafeTE™ Silver Void Polyester ** SFA™ ** 50# liner47.5 #/3300 ft^213 #/3300 ft^253 #/3000 ft^25.8250.11
0043574Coverglos™ ** B-82 ** 40# liner57 #/3300 ft^214 #/3300 ft^241 #/3000 ft^27244.42
0043575High Gloss ** BC-20™ ** 40# liner57 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.8244.42
0043576High Gloss ** ATP™ ** 40# liner57 #/3300 ft^215 #/3300 ft^241 #/3000 ft^26.8246.53
0043578High Gloss ** B-82 ** 40# liner57 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.8244.42
0043598SemiGloss Layflat ** HTR-1 ** 3.2 mil (45#) LF54 #/3300 ft^214 #/3300 ft^245 #/3000 ft^26.4247.37
004388350# EDP ** SC-21 ** 50# liner50 #/3300 ft^214 #/3300 ft^253 #/3000 ft^27.3257.47
004389150# EDP ** ATP™ ** 50# liner50 #/3300 ft^215 #/3300 ft^251.6 #/3000 ft^27.3256.34
00440722.0 mil TC Clear Polypropylene ** SureLock™ ** 40# liner31.5 #/3300 ft^217 #/3300 ft^241 #/3000 ft^25.3197.05
00442422.0 mil TC Clear Polypropylene ** SFA™ ** 40# Brown31.5 #/3300 ft^213 #/3300 ft^239 #/3000 ft^25184.00
00442432.0 mil TC Clear Polypropylene ** BC-20™ ** 40# Brown31.5 #/3300 ft^214 #/3300 ft^239 #/3000 ft^25186.11
00449532.0 mil TC Clear Polypropylene ** GPR™. ** 40# liner31.5 #/3300 ft^215 #/3300 ft^239.6 #/3000 ft^25.1189.60
Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapseMagnifying Glass IconSearch