 |
FACESTOCK |
BASIS |
CALIPER (mils) |
|
DESCRIPTION |
|
 | Digital Films - EFI™ Jetrion® (UV Ink Jet) |
| |
  | Digital Films - HP Indigo® |
|  |
 | Digital Films - Laser / Ink Jet |
| |
  | Digital Papers - EFI™ Jetrion® (UV Ink Jet) |
|  |
 | Digital Papers - HP Indigo® |
| |
|
|  |
 | Prime Films - Coverup |
| |
|
|  |
 | Prime Films - Polypropylene |
| |
 | 2.0 mil PTC Bright Silver Metallized BOPP | 31 | 2.0 |  | A very bright silver metallized PTC (pasteurizable top-coated) polypropylene facestock featuring excellent printability and high gloss. Ideal for many prime label applications. |  |
| 2.0 mil TC Clear Polypropylene | 31.5 | 2.0 |  | A biaxially-oriented film designed for prime label applications. Its acrylic top coat was specifically engineered for flexo ink receptivity. |  |
 | 2.3 mil TC White Metallized BOPP | 39 | 2.3 |  | A highly opaque, glossy white, biaxially-oriented polypropylene designed with a print-receptive top coat and metallized backside. It is ideal for cover-up as well as other prime label applications. |  |
| 2.3 mil TC White Polypropylene | 39 | 2.3 |  | A glossy white, biaxially-oriented polypropylene designed with a unique top coating to be compatible with water-based and solvent-based inks. |  |
 | 2.3 mil TC White Skweeze™ Polypropylene | 36.4 | 2.3 |  | A top coated, flexible, glossy white biaxially-oriented polypropylene film that exhibits full squeeze performance on rigid containers, such as shampoo and condiment bottles. |  |
| 2.6 mil TC White Label-Lyte® | 33.2 | 2.6 |  | A white, multi-layer, biaxially-oriented polypropylene film that is top-coated for ink receptivity. |  |
 | 3.2 mil TC Satin BOPP | 42 | 3.2 |  | A white, multi-layer polypropylene with a satin finish, designed for durability and good printability. It can withstand outdoor exposure for up to one year. |  |
| Basic Clear Polypropylene | 28.8 | 2 |  | A topcoated economical clear, biaxially oriented polypropylene designed for less demanding applications. |  |
 | Basic Clear Polypropylene | 28.8 | 2 |  | A topcoated economical clear, biaxially oriented polypropylene designed for less demanding applications. |  |
| Basic Clear Polypropylene | 28.8 | 2 |  | A topcoated economical clear, biaxially oriented polypropylene designed for less demanding applications. |  |
 | Basic White Polypropylene | 35.4 | 2.3 |  | A topcoated economical white, biaxially oriented polypropylene designed for less demanding applications. |  |
| iGO™ Clear Polypropylene | 31 | 2.0 |  | This glossy, clear HP Indigo-ready 2.0 mil clear polypropylene is biaxially-oriented and top-coated for excellent adhesion of HP Indigo liquid ink to the facestock. |  |
 | iGO™ White Polypropylene | 38.4 | 2.3 |  | This glossy, white HP Indigo-ready 2.3 mil white polypropylene is biaxially-oriented and top-coated for excellent adhesion of HP Indigo liquid ink to the facestock. |  |
 | Prime Films - Polystyrene |
| |
|
|  |
 | Prime Papers - Coverup |
| |
  | Prime Papers - High Gloss |
|  |
 | Prime Papers - Latex |
| |
|
|  |
 | Prime Papers - Metallized Papers/ Laminated Foils |
| |
|
|  |
 | Prime Papers - Semi Gloss |
| |
|
|  |
 | Specialty Films - Other |
| |
|
|  |
 | Specialty Papers - Piggyback |
| |
  | Variable Information Films - Coverup |
|  |
 | Variable Information Films - Direct Thermal Films |
| |
  | Variable Information Films - Impact Films |
|  |
 | Variable Information Films - Laser / Ink Jet |
| |
  | Variable Information Films - Thermal Transfer Films |
|  |
 | Variable Information Papers - Coverup |
| |
  | Variable Information Papers - Direct Thermal Papers |
|  |
 | Variable Information Papers - Impact Papers |
| |
  | Variable Information Papers - Laser / Ink Jet |
|  |
 | Variable Information Papers - Latex |
| |
  | Variable Information Papers - Piggyback |
|  |
 | Variable Information Papers - Thermal Transfer Papers |
| |