 |
FACESTOCK |
BASIS |
CALIPER (mils) |
|
DESCRIPTION |
|
 | Digital Films - EFI™ Jetrion® (UV Ink Jet) |
| |
  | Digital Films - HP Indigo® |
|  |
 | Digital Films - Laser / Ink Jet |
| |
  | Digital Papers - EFI™ Jetrion® (UV Ink Jet) |
|  |
 | Digital Papers - HP Indigo® |
| |
|
|  |
 | Prime Films - Coverup |
| |
|
|  |
 | Prime Films - Polypropylene |
| |
  | Prime Films - Polystyrene |
|  |
 | Prime Papers - Colors |
| |
|
|  |
 | Prime Papers - High Gloss |
| |
|
|  |
 | Prime Papers - Matte |
| |
  | Prime Papers - Metallized Papers/ Laminated Foils |
|  |
 | Prime Papers - Piggyback |
| |
  | Prime Papers - Semi Gloss |
|  |
 | Prime Papers - Tag |
| |
|
|  |
 | Specialty Papers - Other |
| |
  | Specialty Papers - Piggyback |
|  |
 | Variable Information Films - Coverup |
| |
  | Variable Information Films - Direct Thermal Films |
|  |
 | Variable Information Films - Impact Films |
| |
  | Variable Information Films - Laser / Ink Jet |
|  |
 | Variable Information Films - Thermal Transfer Films |
| |
  | Variable Information Papers - Coverup |
|  |
 | Variable Information Papers - Direct Thermal Papers |
| |
  | Variable Information Papers - Impact Papers |
|  |
 | Variable Information Papers - Laser / Ink Jet |
| |
 | Bright White Laser | 50 | 3.7 |  | A brighter white, uncoated paper designed to be compatible with most low-speed and high-speed laser printers. It also works well in many color and monochrome ink jet printers. Its dimensional stability and strength properties make it an excellent choice for laser and ink jet applications.
|  |
| DiversiPrint® | 49 | 3.5 |  | This stock is a bright white, uncoated paper designed to be compatible with most low-speed and high-speed laser printers. It also works well in many color and monochrome ink jet printers. Its dimensional stability and strength properties make it an excellent choice for laser and ink jet applications. |  |
 | DiversiPrint® Cover-up | 54 | 3.5 |  | This stock is a bright white, uncoated paper designed to be compatible with most low-speed and high-speed laser printers. It also works well in many color and monochrome ink jet printers. Its dimensional stability and strength properties make it an excellent choice for laser and ink jet applications. The cover-up primer is an opaque barrier coating that inhibits show-through of text and graphics on the substrate beneath the label. |  |
| imIJ™ Matte Ink Jet WR | 67 | 5.0 |  | Designed to be compatible with most desktop and wide format ink jet printers, this sheet delivers excellent photo images, color graphics, and sharp text. It exhibits excellent water fastness and wet-rub characteristics. |  |
 | Laser Latex | 58.4 | 3.7 |  | A C2S saturated paper designed to have excellent toner receptivity in a variety of laser printers, while offering the same strength and environmental properties of a typical latex sheet. Common applications include drum labeling and shelf marking. |  |
| Semi Gloss Layflat | 55 | 2.9 |  | An archival quality, semi gloss sheet engineered to remain stable and flat after flexo and laser printing, providing easy collating and packaging. It is appropriate for both desktop and commercial laser printing. |  |
 | Xtraglos™ Laser | 56 | 2.8 |  | Laser Gloss is a non-cast-coated glossy stock compatible with most desktop and continuous laser printers. The most common application for this material is direct mail. |  |
 | Variable Information Papers - Latex |
| |
  | Variable Information Papers - Piggyback |
|  |
 | Variable Information Papers - Thermal Transfer Papers |
| |