Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapseMagnifying Glass IconSearch

Published Roll-By Item Number

Item#Product DescriptionFace Basis WeightAdh Coat WeightLiner Basis WeightTotal CaliperBasis Weight per MSI
00418752.3 mil TC White Polypropylene ** BC-20™ ** 40# liner39 #/3300 ft^214 #/3300 ft^241 #/3000 ft^25.4206.53
0041878PrimeScan® 90 ** BC-20™ ** 40# liner46 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.7221.26
0041879PrimeScan® ** BC-20™ ** 40# liner38 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.1204.42
00418801.5 mil Transparent Polystyrene ** BC-20™ ** 40# liner27 #/3300 ft^214 #/3300 ft^241 #/3000 ft^24.6181.26
0041883Smudgeproof Kimdura® FPG-80 ** BP-164 ** 50# liner56 #/3300 ft^214 #/3300 ft^253 #/3000 ft^27.6270.11
00418893.0 mil TC Matte White Polypropylene ** Frostbite™ ** 40# liner42.5 #/3300 ft^214 #/3300 ft^241 #/3000 ft^26.05213.89
00418902.0 mil PTC Bright Silver Metallized BOPP ** B-122™F ** 40# liner31 #/3300 ft^213 #/3300 ft^241 #/3000 ft^25.1187.58
00418912.0 mil TC Clear Polypropylene ** B-122™F ** 40# liner31.5 #/3300 ft^213 #/3300 ft^241 #/3000 ft^25.1188.63
00418922.3 mil TC White Polypropylene ** B-122™F ** 40# liner39 #/3300 ft^213 #/3300 ft^241 #/3000 ft^25.4204.42
00418932.3 mil TC White Skweeze™ Polypropylene ** B-122™F ** 40# liner36.4 #/3300 ft^213 #/3300 ft^241 #/3000 ft^25.4198.95
00418942.6 mil TC White Label-Lyte® ** B-122™F ** 40# liner33.2 #/3300 ft^213 #/3300 ft^241 #/3000 ft^25.7192.21
00418963.3 mil Durable Polypropylene ** B-122™F ** 40# liner40.0 #/3300 ft^213 #/3300 ft^241 #/3000 ft^26.4206.53
00418991.5 mil Transparent Polystyrene ** B-122™F ** 40# liner27 #/3300 ft^213 #/3300 ft^241 #/3000 ft^24.6179.16
00419002.0 mil Transparent Polystyrene ** B-122™F ** 40# liner36 #/3300 ft^213 #/3300 ft^241 #/3000 ft^25.1198.11
0041901Kimdura® 70 ** B-122™F ** 40# liner50 #/3300 ft^213 #/3300 ft^241 #/3000 ft^26.5227.58
00419032.3 mil TC White Metallized BOPP ** BP-164 ** 40# liner39 #/3300 ft^214 #/3300 ft^241 #/3000 ft^25.4206.53
00419083.0 mil TC Matte White Polypropylene ** C-122F ** 50# liner42.5 #/3300 ft^218 #/3300 ft^253 #/3000 ft^27250.11
00419093.3 mil Durable Polypropylene ** C-122F ** 50# liner40.0 #/3300 ft^218 #/3300 ft^253 #/3000 ft^27.3244.84
0041910PrimeScan® 90 ** C-122F ** 50# liner46 #/3300 ft^218 #/3300 ft^253 #/3000 ft^27.6257.47
0041911PrimeScan® ** B-122™F ** 50# liner38 #/3300 ft^213 #/3300 ft^253 #/3000 ft^26.8230.11
0041912PrimeScan® ** C-122F ** 50# liner38 #/3300 ft^218 #/3300 ft^253 #/3000 ft^27240.63
0041913Kimdura® 70 ** C-122F ** 50# liner50 #/3300 ft^218 #/3300 ft^253 #/3000 ft^27.4265.89
0041915Smudgeproof Kimdura® FPG-80 ** C-122F ** 50# liner56 #/3300 ft^218 #/3300 ft^253 #/3000 ft^27.8278.53
0041916Tyvek® 1073-D ** B-122™F ** 50# liner50 #/3300 ft^213 #/3300 ft^253 #/3000 ft^211.8255.37
00419182.0 mil TC Clear Polypropylene ** BP-52 ** 40# liner31.5 #/3300 ft^215 #/3300 ft^241 #/3000 ft^25.1192.84
00419192.3 mil TC White Polypropylene ** BP-52 ** 40# liner39 #/3300 ft^215 #/3300 ft^241 #/3000 ft^25.4208.63
00419203.0 mil TC Matte White Polypropylene ** BP-52 ** 40# liner42.5 #/3300 ft^215 #/3300 ft^241 #/3000 ft^26.1216.00
0041922Kimdura® 70 ** BP-52 ** 50# liner50 #/3300 ft^215 #/3300 ft^253 #/3000 ft^27.2259.58
00419233.0 mil TC Matte White Polypropylene ** B-92 ** 50# liner42.5 #/3300 ft^215 #/3300 ft^253 #/3000 ft^26.8243.79
0041925SafeTE™ Synthetic ** BP-164 ** 40# liner41 #/3300 ft^214 #/3300 ft^241 #/3000 ft^27.2210.74
Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapseMagnifying Glass IconSearch